
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

EXIDE INSTA BRITE IB 1500 150AH FLAT PLATE BATTERY
- 150AH battery, Flate Plate
- Low power applications
- Exp. life: 900-1000 cycles at 80% depth of discharge
- Warranty: 36 mths (18+18)
Price
Rs 10,852
Rs 12,794
(16% off)EMI Starts from
₹ 969p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 3,696 | Rs 11,088 |
6 Months | 13% | Rs 1,878 | Rs 11,268 |
9 Months | 14% | Rs 1,277 | Rs 11,493 |
12 Months | 14% | Rs 974 | Rs 11,688 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 3,696 | Rs 11,088 |
6 Months | 13% | Rs 1,878 | Rs 11,268 |
9 Months | 13% | Rs 1,272 | Rs 11,448 |
12 Months | 13% | Rs 969 | Rs 11,628 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 3,690 | Rs 11,070 |
6 Months | 12% | Rs 1,872 | Rs 11,232 |
9 Months | 13% | Rs 1,272 | Rs 11,448 |
12 Months | 13% | Rs 969 | Rs 11,628 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 3,690 | Rs 11,070 |
6 Months | 12% | Rs 1,872 | Rs 11,232 |
9 Months | 14% | Rs 1,277 | Rs 11,493 |
12 Months | 14% | Rs 974 | Rs 11,688 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 3,702 | Rs 11,106 |
6 Months | 14% | Rs 1,883 | Rs 11,298 |
9 Months | 14% | Rs 1,277 | Rs 11,493 |
12 Months | 14% | Rs 974 | Rs 11,688 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 3,696 | Rs 11,088 |
6 Months | 13% | Rs 1,878 | Rs 11,268 |
9 Months | 13% | Rs 1,272 | Rs 11,448 |
12 Months | 13% | Rs 969 | Rs 11,628 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 3,696 | Rs 11,088 |
6 Months | 13% | Rs 1,878 | Rs 11,268 |
9 Months | 14% | Rs 1,277 | Rs 11,493 |
12 Months | 14% | Rs 974 | Rs 11,688 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 3,696 | Rs 11,088 |
6 Months | 13% | Rs 1,878 | Rs 11,268 |
9 Months | 14% | Rs 1,277 | Rs 11,493 |
12 Months | 14% | Rs 974 | Rs 11,688 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 3,693 | Rs 11,079 |
6 Months | 12.5% | Rs 1,875 | Rs 11,250 |
9 Months | 13.5% | Rs 1,275 | Rs 11,475 |
12 Months | 13.5% | Rs 972 | Rs 11,664 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 3,696 | Rs 11,088 |
6 Months | 13% | Rs 1,878 | Rs 11,268 |
9 Months | 15% | Rs 1,282 | Rs 11,538 |
12 Months | 15% | Rs 979 | Rs 11,748 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 3,708 | Rs 11,124 |
6 Months | 15% | Rs 1,889 | Rs 11,334 |
9 Months | 15% | Rs 1,282 | Rs 11,538 |
12 Months | 15% | Rs 979 | Rs 11,748 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Reduce your Electricity Bills: ADD SOLAR POWER
Utilize Solar power with your existing UPS/Battery System
Solar Panels

Solar
Retrofit Controller

Battery Exchange
(Optional)

Monthly Savings
in Electricity Bill

Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
Product Specifications
Brand | Exide |
---|---|
Battery type | Flat plate |
Battery Capacity Ah (C20) | 150 |
Battery Capacity Ah(C10) | |
Charging current (Amps) | 9.5 |
Dimensions (L*W*H) | 508mm*222mm*257mm |
Weight (Kg +/- 5%) - Dry | |
Weight (Kg +/- 5%) - Filled | 41.5 |
Volume of electrolyte (Litres/Cell) | 10.5 |
Features
Features |
|
---|
Warranty Details
Battery Warranty | 36 Months (18 months pro-rata) |
---|---|
Warranty Type | On-site warranty by Manufacturer |
Reviews
Write a product review
Similar Products
Buy Inverter/Battery Combo
Recently Viewed Products

LUMINOUS ZELIO+ 1100 + LUMINOUS RC 18000 150AH + TROLLEY
- 900VA inverter, 2 yrs warranty
- 150AH battery, 36 months (18+18) warranty
- Back-up: 2 - 4 hrs
- Loads: Lights, Fans, TV, PC, Mixie, Musis systems and other small devices
- Plastic trolley included
Rs 28,030
Rs 17,300
39% off
LUMINOUS CRUZE 7.5KVA + 10 X LUMINOUS RC 15000 120AH
- 7500VA inverter, 2yrs warranty
- 120AH battery, 36 mths (18+18) warranty
- Back-up: 2 - 4 hrs
- Also: Pumps, Refrigerators, AC
Rs 211,200
Rs 138,098
35% off
SU-KAM BAZOOKA+ 150AH TALL TUBULAR BATTERY
- 150 AH, Tall Tubular
- Heavy duty applications, frequent power cuts
- Exp. life:1200-1300 cycles at 80% depth of discharge
- Better resistance to abuse compared to regular tubular batteries