
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

EXIDE INVA IT 500 150AH TALL TUBULAR BATTERY
- 150AH battery, Tall Tubular
- Heavy duty applications, frequent power cuts
- Exp. life: 1050-1250 cycles at 80% depth of discharge
- Warranty: 54 mths (42+12)
Price
Rs 18,178
Rs 18,699
(3% off)EMI Starts from
₹ 1,624p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,191 | Rs 18,573 |
6 Months | 13% | Rs 3,146 | Rs 18,876 |
9 Months | 14% | Rs 2,139 | Rs 19,251 |
12 Months | 14% | Rs 1,632 | Rs 19,584 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,191 | Rs 18,573 |
6 Months | 13% | Rs 3,146 | Rs 18,876 |
9 Months | 13% | Rs 2,131 | Rs 19,179 |
12 Months | 13% | Rs 1,624 | Rs 19,488 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 6,181 | Rs 18,543 |
6 Months | 12% | Rs 3,137 | Rs 18,822 |
9 Months | 13% | Rs 2,131 | Rs 19,179 |
12 Months | 13% | Rs 1,624 | Rs 19,488 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 6,181 | Rs 18,543 |
6 Months | 12% | Rs 3,137 | Rs 18,822 |
9 Months | 14% | Rs 2,139 | Rs 19,251 |
12 Months | 14% | Rs 1,632 | Rs 19,584 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 6,201 | Rs 18,603 |
6 Months | 14% | Rs 3,155 | Rs 18,930 |
9 Months | 14% | Rs 2,139 | Rs 19,251 |
12 Months | 14% | Rs 1,632 | Rs 19,584 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,191 | Rs 18,573 |
6 Months | 13% | Rs 3,146 | Rs 18,876 |
9 Months | 13% | Rs 2,131 | Rs 19,179 |
12 Months | 13% | Rs 1,624 | Rs 19,488 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,191 | Rs 18,573 |
6 Months | 13% | Rs 3,146 | Rs 18,876 |
9 Months | 14% | Rs 2,139 | Rs 19,251 |
12 Months | 14% | Rs 1,632 | Rs 19,584 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,191 | Rs 18,573 |
6 Months | 13% | Rs 3,146 | Rs 18,876 |
9 Months | 14% | Rs 2,139 | Rs 19,251 |
12 Months | 14% | Rs 1,632 | Rs 19,584 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 6,186 | Rs 18,558 |
6 Months | 12.5% | Rs 3,141 | Rs 18,846 |
9 Months | 13.5% | Rs 2,135 | Rs 19,215 |
12 Months | 13.5% | Rs 1,628 | Rs 19,536 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,191 | Rs 18,573 |
6 Months | 13% | Rs 3,146 | Rs 18,876 |
9 Months | 15% | Rs 2,148 | Rs 19,332 |
12 Months | 15% | Rs 1,641 | Rs 19,692 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 6,211 | Rs 18,633 |
6 Months | 15% | Rs 3,164 | Rs 18,984 |
9 Months | 15% | Rs 2,148 | Rs 19,332 |
12 Months | 15% | Rs 1,641 | Rs 19,692 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Reduce your Electricity Bills: ADD SOLAR POWER
Utilize Solar power with your existing UPS/Battery System
Solar Panels

Solar
Retrofit Controller

Battery Exchange
(Optional)

Monthly Savings
in Electricity Bill

Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
Product Specifications
Brand | Exide |
---|---|
Battery type | Tall Tubular |
Battery Capacity Ah (C20) | 150 |
Battery Capacity Ah(C10) | |
Charging current (Amps) | |
Dimensions (L*W*H) | 500mm * 187mm * 416mm(+/-3mm) |
Weight (Kg +/- 5%) - Dry | 33.77 |
Weight (Kg +/- 5%) - Filled | 59.81 |
Volume of electrolyte (Litres/Cell) | 3.43 |
Features
Features |
|
---|
Warranty Details
Battery Warranty | 54 Months (12 months pro-rata) |
---|---|
Warranty Type | On-site warranty by Manufacturer |
Reviews
- Product Review by Sharan
-
Quality Performance Fit and Finish Detailed Review: Good quality product, also reasonably priced.
Write a product review
Similar Products
Buy Inverter/Battery Combo