
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

EXIDE POWERSAFE NXT150-12 150AH SMF(VRLA) BATTERY
- 150AH battery, SMF(VRLA)
- UPS applications, harsh power conditions
- Exp. life: 900-1000 cycles at 50% depth of discharge
- Better deep cycling, faster recharge compared to standard VRLA batteries
- Warranty: 36 months
Price
Rs 16,497
EMI Starts from
₹ 1,473p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 5,619 | Rs 16,857 |
6 Months | 13% | Rs 2,855 | Rs 17,130 |
9 Months | 14% | Rs 1,942 | Rs 17,478 |
12 Months | 14% | Rs 1,481 | Rs 17,772 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 5,619 | Rs 16,857 |
6 Months | 13% | Rs 2,855 | Rs 17,130 |
9 Months | 13% | Rs 1,934 | Rs 17,406 |
12 Months | 13% | Rs 1,473 | Rs 17,676 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 5,609 | Rs 16,827 |
6 Months | 12% | Rs 2,847 | Rs 17,082 |
9 Months | 13% | Rs 1,934 | Rs 17,406 |
12 Months | 13% | Rs 1,473 | Rs 17,676 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 5,609 | Rs 16,827 |
6 Months | 12% | Rs 2,847 | Rs 17,082 |
9 Months | 14% | Rs 1,942 | Rs 17,478 |
12 Months | 14% | Rs 1,481 | Rs 17,772 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 5,628 | Rs 16,884 |
6 Months | 14% | Rs 2,863 | Rs 17,178 |
9 Months | 14% | Rs 1,942 | Rs 17,478 |
12 Months | 14% | Rs 1,481 | Rs 17,772 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 5,619 | Rs 16,857 |
6 Months | 13% | Rs 2,855 | Rs 17,130 |
9 Months | 13% | Rs 1,934 | Rs 17,406 |
12 Months | 13% | Rs 1,473 | Rs 17,676 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 5,619 | Rs 16,857 |
6 Months | 13% | Rs 2,855 | Rs 17,130 |
9 Months | 14% | Rs 1,942 | Rs 17,478 |
12 Months | 14% | Rs 1,481 | Rs 17,772 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 5,619 | Rs 16,857 |
6 Months | 13% | Rs 2,855 | Rs 17,130 |
9 Months | 14% | Rs 1,942 | Rs 17,478 |
12 Months | 14% | Rs 1,481 | Rs 17,772 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 5,614 | Rs 16,842 |
6 Months | 12.5% | Rs 2,851 | Rs 17,106 |
9 Months | 13.5% | Rs 1,938 | Rs 17,442 |
12 Months | 13.5% | Rs 1,477 | Rs 17,724 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 5,619 | Rs 16,857 |
6 Months | 13% | Rs 2,855 | Rs 17,130 |
9 Months | 15% | Rs 1,949 | Rs 17,541 |
12 Months | 15% | Rs 1,489 | Rs 17,868 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 5,637 | Rs 16,911 |
6 Months | 15% | Rs 2,871 | Rs 17,226 |
9 Months | 15% | Rs 1,949 | Rs 17,541 |
12 Months | 15% | Rs 1,489 | Rs 17,868 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Reduce your Electricity Bills: ADD SOLAR POWER
Utilize Solar power with your existing UPS/Battery System
Solar Panels

Solar
Retrofit Controller

Battery Exchange
(Optional)

Monthly Savings
in Electricity Bill

Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
Product Specifications
Brand | Exide |
---|---|
Battery type | SMF (VRLA) |
Battery Capacity Ah (C20) | 150 |
Battery Capacity Ah(C10) | 135 |
Charging current (Amps) | |
Dimensions (L*W*H) | 240mm*557mm*172mm(+/-2mm) |
Weight (Kg +/- 5%) - Dry | |
Weight (Kg +/- 5%) - Filled | 50.2 |
Volume of electrolyte (Litres/Cell) |
Features
Features |
|
---|
Warranty Details
Battery Warranty | 36 Months |
---|---|
Warranty Type | On-site warranty by Manufacturer |
Reviews
Write a product review
Buy Inverter/Battery Combo