
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

EXIDE SOLAR 6LMS200 200AH BATTERY
- 200 AH, Solar Tubular
- Heavy duty applications, frequent power cuts
- Exp. life: 900-1100 cycles at 80% depth of discharge
- Faster charging, Lesser frequent water topping up compared to flat plate batteries
- Warranty: 36 months
Price
Rs 20,884
Rs 23,200
(10% off)EMI Starts from
₹ 1,865p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,113 | Rs 21,339 |
6 Months | 13% | Rs 3,614 | Rs 21,684 |
9 Months | 14% | Rs 2,458 | Rs 22,122 |
12 Months | 14% | Rs 1,875 | Rs 22,500 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,113 | Rs 21,339 |
6 Months | 13% | Rs 3,614 | Rs 21,684 |
9 Months | 13% | Rs 2,448 | Rs 22,032 |
12 Months | 13% | Rs 1,865 | Rs 22,380 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 7,101 | Rs 21,303 |
6 Months | 12% | Rs 3,604 | Rs 21,624 |
9 Months | 13% | Rs 2,448 | Rs 22,032 |
12 Months | 13% | Rs 1,865 | Rs 22,380 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 7,101 | Rs 21,303 |
6 Months | 12% | Rs 3,604 | Rs 21,624 |
9 Months | 14% | Rs 2,458 | Rs 22,122 |
12 Months | 14% | Rs 1,875 | Rs 22,500 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 7,124 | Rs 21,372 |
6 Months | 14% | Rs 3,624 | Rs 21,744 |
9 Months | 14% | Rs 2,458 | Rs 22,122 |
12 Months | 14% | Rs 1,875 | Rs 22,500 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,113 | Rs 21,339 |
6 Months | 13% | Rs 3,614 | Rs 21,684 |
9 Months | 13% | Rs 2,448 | Rs 22,032 |
12 Months | 13% | Rs 1,865 | Rs 22,380 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,113 | Rs 21,339 |
6 Months | 13% | Rs 3,614 | Rs 21,684 |
9 Months | 14% | Rs 2,458 | Rs 22,122 |
12 Months | 14% | Rs 1,875 | Rs 22,500 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,113 | Rs 21,339 |
6 Months | 13% | Rs 3,614 | Rs 21,684 |
9 Months | 14% | Rs 2,458 | Rs 22,122 |
12 Months | 14% | Rs 1,875 | Rs 22,500 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 7,107 | Rs 21,321 |
6 Months | 12.5% | Rs 3,609 | Rs 21,654 |
9 Months | 13.5% | Rs 2,453 | Rs 22,077 |
12 Months | 13.5% | Rs 1,870 | Rs 22,440 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,113 | Rs 21,339 |
6 Months | 13% | Rs 3,614 | Rs 21,684 |
9 Months | 15% | Rs 2,468 | Rs 22,212 |
12 Months | 15% | Rs 1,885 | Rs 22,620 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 7,136 | Rs 21,408 |
6 Months | 15% | Rs 3,635 | Rs 21,810 |
9 Months | 15% | Rs 2,468 | Rs 22,212 |
12 Months | 15% | Rs 1,885 | Rs 22,620 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
Product Specifications
Brand | Exide |
---|---|
Battery type | Solar (Tubular) |
Battery Capacity AH (C10) | 200 |
Charging current (Amps) | 20 |
Dimensions (L*W*H) | 500mm * 187mm * 421mm |
Weight (Kg +/- 5%) - Dry | |
Weight (Kg +/- 5%) - Filled | 67 |
Volume of electrolyte (Litres/Cell) | |
Weight | 67 |
Features
Features |
|
---|
Warranty Details
Battery Warranty | 36 Months |
---|---|
Warranty Type | On-site warranty by Manufacturer |
Reviews
Write a product review
More Sellers
Recently Viewed Products

PBK SOLAR WATER HEATER 300LPD (STAINLESS STEEL)
- Upto 8 per. 4 bathroom
- Hard water applications
- Max. water hardness: 300ppm
- Max. pressure: 1 bar
- Inner tank: SS

SAMSUNG SMART DIGITAL DOOR LOCK SHS-H705
- 40-80 mm ( 1.5'' - 3.1'') door thickness
- Access Code, Password, Key Tag, Biometric
- AA battery used
- Locking notification on front panel
Rs 41,882
Rs 33,499
21% off
SOLAR RETROFIT KIT (4 X 300Wp SOLAR PANELS + SOLAR CONTROLLER (50A,48V))
- Solar power to existing UPS / battery bank
- Solar capacity: 1200Wp (4 x 300Wp)
- Auto-detect: 48V
- Maximum inverter Capacity: 3500VA
Rs 87,895
Rs 67,612
24% off
LIVGUARD VAVE VTT 2042 200AH TALL TUBULAR BATTERY
- 200AH battery, Tall Tubular
- Heavy duty applications
- Exp. life: 1050-1150 cycles at 80% depth of discharge
- Warranty: 42 mths (24+18)
Rs 13,099