
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

EXIDE SOLAR HYBRID UPS SHP 1450VA
- Loads: Lights, Fans, TV, PC,
- Sine wave
- Requires 2 batteries
- Warranty: 2 years
Price
Rs 8,586
Rs 12,999
(34% off)EMI Starts from
₹ 767p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,924 | Rs 8,772 |
6 Months | 13% | Rs 1,486 | Rs 8,916 |
9 Months | 14% | Rs 1,011 | Rs 9,099 |
12 Months | 14% | Rs 771 | Rs 9,252 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,924 | Rs 8,772 |
6 Months | 13% | Rs 1,486 | Rs 8,916 |
9 Months | 13% | Rs 1,006 | Rs 9,054 |
12 Months | 13% | Rs 767 | Rs 9,204 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 2,919 | Rs 8,757 |
6 Months | 12% | Rs 1,482 | Rs 8,892 |
9 Months | 13% | Rs 1,006 | Rs 9,054 |
12 Months | 13% | Rs 767 | Rs 9,204 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 2,919 | Rs 8,757 |
6 Months | 12% | Rs 1,482 | Rs 8,892 |
9 Months | 14% | Rs 1,011 | Rs 9,099 |
12 Months | 14% | Rs 771 | Rs 9,252 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 2,929 | Rs 8,787 |
6 Months | 14% | Rs 1,490 | Rs 8,940 |
9 Months | 14% | Rs 1,011 | Rs 9,099 |
12 Months | 14% | Rs 771 | Rs 9,252 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,924 | Rs 8,772 |
6 Months | 13% | Rs 1,486 | Rs 8,916 |
9 Months | 13% | Rs 1,006 | Rs 9,054 |
12 Months | 13% | Rs 767 | Rs 9,204 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,924 | Rs 8,772 |
6 Months | 13% | Rs 1,486 | Rs 8,916 |
9 Months | 14% | Rs 1,011 | Rs 9,099 |
12 Months | 14% | Rs 771 | Rs 9,252 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,924 | Rs 8,772 |
6 Months | 13% | Rs 1,486 | Rs 8,916 |
9 Months | 14% | Rs 1,011 | Rs 9,099 |
12 Months | 14% | Rs 771 | Rs 9,252 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 2,922 | Rs 8,766 |
6 Months | 12.5% | Rs 1,484 | Rs 8,904 |
9 Months | 13.5% | Rs 1,008 | Rs 9,072 |
12 Months | 13.5% | Rs 769 | Rs 9,228 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,924 | Rs 8,772 |
6 Months | 13% | Rs 1,486 | Rs 8,916 |
9 Months | 15% | Rs 1,015 | Rs 9,135 |
12 Months | 15% | Rs 775 | Rs 9,300 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 2,934 | Rs 8,802 |
6 Months | 15% | Rs 1,494 | Rs 8,964 |
9 Months | 15% | Rs 1,015 | Rs 9,135 |
12 Months | 15% | Rs 775 | Rs 9,300 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Solar Specifications
- Features
- Technical Specifications
- Warranty Details
- Miscellaneous
- Reviews
Product Specifications
Brand | Exide |
---|---|
Power Output | AC |
Phase Type | 1-Phase Input 1-Phase Output |
Topology | Offline/Standby |
Inverter Capacity (VA) | 1450 |
Capacity (W) | 1160 |
Max. Input Voltage (V) | 50 |
Waveform type | Sine wave |
Battery (Internal/External) | External |
Battery Capacity | 2 No (100 AH - 200 AH) |
System Voltage (DC) | 24V |
Recommended Applications | Sensitive electronics (Home theatre, audio system etc.),TV, PC, Lights & Fans |
Solar Specifications
Minimum Solar Capacity (Wp) | 300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Solar Capacity (Wp) | 1800 | ||||||||||
Charge Controller Rating (A) | 50 | ||||||||||
Charge Controller Type | PWM | ||||||||||
Grid Charging Parameters |
| ||||||||||
Other Features |
|
Features
UPS-Inverter switch | Yes |
---|---|
Home or Away switch | Not Applicable |
Variable voltage sensitivity setting | Not Applicable |
Automatic Voltage Regulation (AVR) | Not Applicable |
Full-time EMI/RFI suppression | Not Applicable |
Frequency Regulation | Not Applicable |
Data line surge protection | Not Applicable |
Separate battery-protected and surge-only outlets | Not Applicable |
Hot swap battery | Not applicable |
Extendable battery back-up | Yes |
Intelligent battery charging | Yes |
Automatic battery self-test | |
Selectable charging current | Yes |
Generator compatibility | |
Cold start capability | |
Audible Alarms | Yes |
Bypass feature | Automatic |
LED status indicators | |
LCD Display | Yes |
Power Management software | Not Applicable |
Computer interface | Not Applicable |
Technical Specifications
Input |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output |
| ||||||||||||||
Battery/Battery charger |
| ||||||||||||||
Safety/Protection |
|
Warranty Details
Inverter/UPS Warranty | 24 Months |
---|---|
Battery Warranty | Depends on battery Manufacturer |
Warranty Type | On-site warranty by Manufacturer |
Miscellaneous
Physical Characteristics |
| ||||
---|---|---|---|---|---|
Environmental Characteristics |
|
Reviews
Write a product review
Show More