
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

FLATE PLATE COLLECTOR ALUMINIUM FINS 1040MM x 2040MM
- Flate plate collector aluminium fins
- Absorber Nelson technology
- Max pressure 5 bar
- Supports for 100,150,200,250,300,500 capacity
Price
Rs 12,000
EMI Starts from
₹ 1,072p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 4,087 | Rs 12,261 |
6 Months | 13% | Rs 2,077 | Rs 12,462 |
9 Months | 14% | Rs 1,412 | Rs 12,708 |
12 Months | 14% | Rs 1,077 | Rs 12,924 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 4,087 | Rs 12,261 |
6 Months | 13% | Rs 2,077 | Rs 12,462 |
9 Months | 13% | Rs 1,407 | Rs 12,663 |
12 Months | 13% | Rs 1,072 | Rs 12,864 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 4,080 | Rs 12,240 |
6 Months | 12% | Rs 2,071 | Rs 12,426 |
9 Months | 13% | Rs 1,407 | Rs 12,663 |
12 Months | 13% | Rs 1,072 | Rs 12,864 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 4,080 | Rs 12,240 |
6 Months | 12% | Rs 2,071 | Rs 12,426 |
9 Months | 14% | Rs 1,412 | Rs 12,708 |
12 Months | 14% | Rs 1,077 | Rs 12,924 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 4,094 | Rs 12,282 |
6 Months | 14% | Rs 2,082 | Rs 12,492 |
9 Months | 14% | Rs 1,412 | Rs 12,708 |
12 Months | 14% | Rs 1,077 | Rs 12,924 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 4,087 | Rs 12,261 |
6 Months | 13% | Rs 2,077 | Rs 12,462 |
9 Months | 13% | Rs 1,407 | Rs 12,663 |
12 Months | 13% | Rs 1,072 | Rs 12,864 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 4,087 | Rs 12,261 |
6 Months | 13% | Rs 2,077 | Rs 12,462 |
9 Months | 14% | Rs 1,412 | Rs 12,708 |
12 Months | 14% | Rs 1,077 | Rs 12,924 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 4,087 | Rs 12,261 |
6 Months | 13% | Rs 2,077 | Rs 12,462 |
9 Months | 14% | Rs 1,412 | Rs 12,708 |
12 Months | 14% | Rs 1,077 | Rs 12,924 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 4,084 | Rs 12,252 |
6 Months | 12.5% | Rs 2,074 | Rs 12,444 |
9 Months | 13.5% | Rs 1,409 | Rs 12,681 |
12 Months | 13.5% | Rs 1,075 | Rs 12,900 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 4,087 | Rs 12,261 |
6 Months | 13% | Rs 2,077 | Rs 12,462 |
9 Months | 15% | Rs 1,418 | Rs 12,762 |
12 Months | 15% | Rs 1,083 | Rs 12,996 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 4,100 | Rs 12,300 |
6 Months | 15% | Rs 2,088 | Rs 12,528 |
9 Months | 15% | Rs 1,418 | Rs 12,762 |
12 Months | 15% | Rs 1,083 | Rs 12,996 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Quick links
SpecificationsWhy Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
Product Specifications
Brand | From Multiple Brands | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Collector | Flate Plate Collector (FPC) | ||||||||||||||||||
Product Details |
|