
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

SAMSUNG SMART DIGITAL DOOR LOCK SHS-H505
- 61-80 mm ( 2.4'' - 3.1'') door thickness
- Access Code, RF Card, Password, Mechanical key, Handle
- AA battery used
- Locking notification on front panel
Delivery available at 560001 Change
Price
Rs 19,949
Rs 24,951
(21% off)EMI Starts from
₹ 1,782p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,794 | Rs 20,382 |
6 Months | 13% | Rs 3,452 | Rs 20,712 |
9 Months | 14% | Rs 2,348 | Rs 21,132 |
12 Months | 14% | Rs 1,791 | Rs 21,492 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,794 | Rs 20,382 |
6 Months | 13% | Rs 3,452 | Rs 20,712 |
9 Months | 13% | Rs 2,338 | Rs 21,042 |
12 Months | 13% | Rs 1,782 | Rs 21,384 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 6,783 | Rs 20,349 |
6 Months | 12% | Rs 3,442 | Rs 20,652 |
9 Months | 13% | Rs 2,338 | Rs 21,042 |
12 Months | 13% | Rs 1,782 | Rs 21,384 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 6,783 | Rs 20,349 |
6 Months | 12% | Rs 3,442 | Rs 20,652 |
9 Months | 14% | Rs 2,348 | Rs 21,132 |
12 Months | 14% | Rs 1,791 | Rs 21,492 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 6,805 | Rs 20,415 |
6 Months | 14% | Rs 3,462 | Rs 20,772 |
9 Months | 14% | Rs 2,348 | Rs 21,132 |
12 Months | 14% | Rs 1,791 | Rs 21,492 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,794 | Rs 20,382 |
6 Months | 13% | Rs 3,452 | Rs 20,712 |
9 Months | 13% | Rs 2,338 | Rs 21,042 |
12 Months | 13% | Rs 1,782 | Rs 21,384 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,794 | Rs 20,382 |
6 Months | 13% | Rs 3,452 | Rs 20,712 |
9 Months | 14% | Rs 2,348 | Rs 21,132 |
12 Months | 14% | Rs 1,791 | Rs 21,492 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,794 | Rs 20,382 |
6 Months | 13% | Rs 3,452 | Rs 20,712 |
9 Months | 14% | Rs 2,348 | Rs 21,132 |
12 Months | 14% | Rs 1,791 | Rs 21,492 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 6,789 | Rs 20,367 |
6 Months | 12.5% | Rs 3,447 | Rs 20,682 |
9 Months | 13.5% | Rs 2,343 | Rs 21,087 |
12 Months | 13.5% | Rs 1,786 | Rs 21,432 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 6,794 | Rs 20,382 |
6 Months | 13% | Rs 3,452 | Rs 20,712 |
9 Months | 15% | Rs 2,357 | Rs 21,213 |
12 Months | 15% | Rs 1,801 | Rs 21,612 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 6,817 | Rs 20,451 |
6 Months | 15% | Rs 3,472 | Rs 20,832 |
9 Months | 15% | Rs 2,357 | Rs 21,213 |
12 Months | 15% | Rs 1,801 | Rs 21,612 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
Product Specifications
Brand | Samsumg |
---|---|
Model No. | SHS-H505 |
Door Thickness | 61-80 mm |
Ways to open door | Access Code, RF Card, Password, Mechanical key, Handle |
Access Code | 4-12 digit number combination |
RF Card | Capacity 20 |
Mechanical Key | 2 nos. |
Battery type | AA Alkaline battery x 8 |
Battery life (full charge/discharge cycles) | 12 months |
Physical Characteristics
Colour | Black |
---|---|
Brand Color | Black |
Body Material | Zn, Al, ABS |
Outer Body | 82x302.4x66.11mm |
Inner Body | 79x2 |
Weight | 3.2 |
Finish | Metallic |
Features
Features |
|
---|
Warranty
Product Warranty | 12 months |
---|---|
Warranty Type | Off-site warranty by Manufacturer |
In the box
In the box |
|
---|---|
Installation Requirements |
|
Reviews
Write a product review
Recently Viewed Products

PBK SOLAR WATER HEATER 500LPD (MILD STEEL)
- Upto 10 per. 4 bathroom
- Hard water applications
- Max. water hardness: 300-600ppm
- Max. pressure: 1 bar
- Inner tank: MS (with epoxy coating)