
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

SOLAR POWER PACK WITH GRID CHARGING DREAMPACK
- Complete solar kit for homes, shops and campers
- LED lights (6W, 2Nos)+LCD TV 14inch (15W, 1 No)+Cell phone charging connector (1 No)+Torchlight (in-built)
- 4-20 hrs back-up time on fully charged battery
- Battery charging through grid power possible during insufficient sunshine
Price
Rs 25,999
Rs 28,500
(9% off)EMI Starts from
₹ 2,322p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,855 | Rs 26,565 |
6 Months | 13% | Rs 4,499 | Rs 26,994 |
9 Months | 14% | Rs 3,060 | Rs 27,540 |
12 Months | 14% | Rs 2,334 | Rs 28,008 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,855 | Rs 26,565 |
6 Months | 13% | Rs 4,499 | Rs 26,994 |
9 Months | 13% | Rs 3,048 | Rs 27,432 |
12 Months | 13% | Rs 2,322 | Rs 27,864 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 8,840 | Rs 26,520 |
6 Months | 12% | Rs 4,486 | Rs 26,916 |
9 Months | 13% | Rs 3,048 | Rs 27,432 |
12 Months | 13% | Rs 2,322 | Rs 27,864 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 8,840 | Rs 26,520 |
6 Months | 12% | Rs 4,486 | Rs 26,916 |
9 Months | 14% | Rs 3,060 | Rs 27,540 |
12 Months | 14% | Rs 2,334 | Rs 28,008 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 8,869 | Rs 26,607 |
6 Months | 14% | Rs 4,512 | Rs 27,072 |
9 Months | 14% | Rs 3,060 | Rs 27,540 |
12 Months | 14% | Rs 2,334 | Rs 28,008 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,855 | Rs 26,565 |
6 Months | 13% | Rs 4,499 | Rs 26,994 |
9 Months | 13% | Rs 3,048 | Rs 27,432 |
12 Months | 13% | Rs 2,322 | Rs 27,864 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,855 | Rs 26,565 |
6 Months | 13% | Rs 4,499 | Rs 26,994 |
9 Months | 14% | Rs 3,060 | Rs 27,540 |
12 Months | 14% | Rs 2,334 | Rs 28,008 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,855 | Rs 26,565 |
6 Months | 13% | Rs 4,499 | Rs 26,994 |
9 Months | 14% | Rs 3,060 | Rs 27,540 |
12 Months | 14% | Rs 2,334 | Rs 28,008 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 8,848 | Rs 26,544 |
6 Months | 12.5% | Rs 4,493 | Rs 26,958 |
9 Months | 13.5% | Rs 3,054 | Rs 27,486 |
12 Months | 13.5% | Rs 2,328 | Rs 27,936 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,855 | Rs 26,565 |
6 Months | 13% | Rs 4,499 | Rs 26,994 |
9 Months | 15% | Rs 3,072 | Rs 27,648 |
12 Months | 15% | Rs 2,347 | Rs 28,164 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 8,884 | Rs 26,652 |
6 Months | 15% | Rs 4,525 | Rs 27,150 |
9 Months | 15% | Rs 3,072 | Rs 27,648 |
12 Months | 15% | Rs 2,347 | Rs 28,164 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Excludes : Civil works/AC-side wiring/Additional cable length
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
Kit Specifications
Solar Panel (Wp) | 30Wp | ||||||||
---|---|---|---|---|---|---|---|---|---|
Solar Panel (Technology) | Polycrystalline Silicon | ||||||||
Battery Capacity (AH) | 14.4 AH | ||||||||
Battery type | SMF (VRLA) | ||||||||
Battery Manufacturer | Amara Raja | ||||||||
Battery Charging Source(s) | Solar & Grid | ||||||||
Monitoring Indicators | Solar Charging, Grid Charging, Low Battery | ||||||||
Loads Provided in the Kit (Qty) |
| ||||||||
Connector Specifications |
| ||||||||
Applications | Homes, Shops, Health Centers, Campers |
Features
Features |
|
---|
Estimated Runtime
Estimated Runtime |
*Runtime calculated assuming a fully charged battery |
---|
Warranty Details
Warranty | 1 yr against manufacturing defects | ||||||||
---|---|---|---|---|---|---|---|---|---|
Safety/Protection | Protection against: Overcharge, Deep discharge, Short-circuit, Overload | ||||||||
Fuses | DC Protection (5A), AC Protection (5A) | ||||||||
Expected Life |
*Above figures are indicative only, exact life will depend upon usage and site specific conditions |
In the Box
In the box |
|
---|---|
Installation Requirements |
|