
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

SOLARIZER ANYWHERE 300 LPD SOLAR WATER HEATER
- Upto 8 persons, 3 bathrooms
- Pressurized & Hard water applications
- 12 W solar panel powers pump that circulates hot water between tank and collector
- Max. water hardness: 2000ppm
- Inner tank: Low carbon steel (with glass enamel lining)
![]() |
Offsets 4.5 tonnes of CO2/yr |
![]() |
Elec. bill savings: 4500 units/yr |
Delivery available at 560001 Change
Additional Offers
-
Free Site Visit Provided Schedule Now
-
Use GDC5000Copy for additional discount
-
1 free service in 2 years
Chemical wash of tubes/Collector to remove deposits/scaling
Complete cleaning of hot water storage tank
Free replacement for broken tubes (upto 2 nos) - ETC Systems
Free replacement of Sacrificial Anode - FPC Systems
Free replacement of nuts/bolts/washers (if rusted)
Discounted prices on spares replacement
Exclusions: Tank leakages, faulty plumbing, manual damages
-
FPC exchange offer upto Rs /-
-
Complete plumbing support provided at extra cost
Price
Rs 146,265
Rs 159,100
(9% off)EMI Starts from
₹ 13,064p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 49,815 | Rs 149,445 |
6 Months | 13% | Rs 25,310 | Rs 151,860 |
9 Months | 14% | Rs 17,214 | Rs 154,926 |
12 Months | 14% | Rs 13,133 | Rs 157,596 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 49,815 | Rs 149,445 |
6 Months | 13% | Rs 25,310 | Rs 151,860 |
9 Months | 13% | Rs 17,145 | Rs 154,305 |
12 Months | 13% | Rs 13,064 | Rs 156,768 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 49,733 | Rs 149,199 |
6 Months | 12% | Rs 25,238 | Rs 151,428 |
9 Months | 13% | Rs 17,145 | Rs 154,305 |
12 Months | 13% | Rs 13,064 | Rs 156,768 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 49,733 | Rs 149,199 |
6 Months | 12% | Rs 25,238 | Rs 151,428 |
9 Months | 14% | Rs 17,214 | Rs 154,926 |
12 Months | 14% | Rs 13,133 | Rs 157,596 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 49,897 | Rs 149,691 |
6 Months | 14% | Rs 25,383 | Rs 152,298 |
9 Months | 14% | Rs 17,214 | Rs 154,926 |
12 Months | 14% | Rs 13,133 | Rs 157,596 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 49,815 | Rs 149,445 |
6 Months | 13% | Rs 25,310 | Rs 151,860 |
9 Months | 13% | Rs 17,145 | Rs 154,305 |
12 Months | 13% | Rs 13,064 | Rs 156,768 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 49,815 | Rs 149,445 |
6 Months | 13% | Rs 25,310 | Rs 151,860 |
9 Months | 14% | Rs 17,214 | Rs 154,926 |
12 Months | 14% | Rs 13,133 | Rs 157,596 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 49,815 | Rs 149,445 |
6 Months | 13% | Rs 25,310 | Rs 151,860 |
9 Months | 14% | Rs 17,214 | Rs 154,926 |
12 Months | 14% | Rs 13,133 | Rs 157,596 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 49,774 | Rs 149,322 |
6 Months | 12.5% | Rs 25,274 | Rs 151,644 |
9 Months | 13.5% | Rs 17,179 | Rs 154,611 |
12 Months | 13.5% | Rs 13,098 | Rs 157,176 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 49,815 | Rs 149,445 |
6 Months | 13% | Rs 25,310 | Rs 151,860 |
9 Months | 15% | Rs 17,284 | Rs 155,556 |
12 Months | 15% | Rs 13,202 | Rs 158,424 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 49,979 | Rs 149,937 |
6 Months | 15% | Rs 25,455 | Rs 152,730 |
9 Months | 15% | Rs 17,284 | Rs 155,556 |
12 Months | 15% | Rs 13,202 | Rs 158,424 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Excludes : Hot & cold water plumbing
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Tank Specifications
- Collector Specifications
- Warranty Details
- Certifications
- Features
- In the Box
- Reviews
Product Specifications
Brand | Solarizer |
---|---|
Type of Collector | Flate Plate Collector (FPC) |
Tank capacity (litres) | 300 |
Type of Application | Pressurized Application |
Maximum water TDS | Upto 2000ppm |
Approx. Floor Area required (NS * EW) | 2.5m * 3.6m |
Est. Carbon savings | Offsets 4.5 tonnes of CO2/yr |
Est. Electricity savings | Elec. bill savings: 4500 units/yr |
Tank Specifications
Inner tank | Low carbon steel (with glass enamel lining) |
---|---|
Tank orientation | Horizontal |
Tank insulation | Polyurethane insulation, CFC free |
Tank protection | Sacrificial anode (Magnesium) |
Electrical back-up heater | Provided (1 no. 3KW with thermostat control) |
Heat Exchanger | Yes |
Expansion Tank Provided | Yes |
Collector Specifications
Number of collectors | 2 | ||||
---|---|---|---|---|---|
Collector area (sq m) | 4.26 | ||||
Collector features |
| ||||
Absorber material/coating | Full sheet Aluminium, selective black chrome coating | ||||
Glazing | Toughened (textured) glass |
Warranty Details
System performance warranty (years) | 3 |
---|---|
Tank warranty (years) | 1 |
Collector warranty (years) | 1 |
Electrical heater (if provided) (years) | No warranty |
Warranty Inclusions/Exclusions | The warranty excludes consumables (sacrificial anode, hose pipe) and the glass panel for the collector |
Warranty Type | On-site warranty by Manufacturer |
Certifications
Product Certification | BIS, MNRE Approved |
---|---|
Manufacturer Certification | ISO 9001:2008; ISO 14001:2004, Solar Keymark certified Collectors |
Features
Product Features |
|
---|
In the Box
In the box |
|
---|
Reviews
Write a product review
Similar Products
Recently Viewed Products

SAMSUNG SMART DIGITAL DOOR LOCK SHS-P718
- Push pull design
- 40-60 mm ( 1.5'' - 2.0'') door thickness
- Access Code, RF Card, Password, Key Tag, Mechanical Key, Biometric
- AA battery used
- Locking notification on front panel
Rs 47,481
Rs 43,649
9% off
SOLAR RETROFIT KIT (8 X 300Wp SOLAR PANELS + SOLAR CONTROLLER (50A,48V))
- Solar power to existing UPS / battery bank
- Solar capacity: 2400Wp (8 x 300Wp)
- Auto-detect: 48V
- Maximum inverter Capacity: 3500VA
Rs 152,887
Rs 117,606
24% off