
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

SOLARIZER SPRING AV 300 LPD SOLAR WATER HEATER
- Upto 8 persons, 3 bathrooms
- Hard water applications
- Non-pressurized system
- Max. water hardness: 400ppm
- Max. pressure: 1 bar
- Inner tank: Mild steel (with glass enamel lining)
![]() |
Offsets 4.5 tonnes of CO2/yr |
![]() |
Elec. bill savings: 4500 units/yr |
Delivery available at 560001 Change
Additional Offers
-
Free Site Visit Provided Schedule Now
-
Use GDC1500Copy for additional discount
-
1 free service in 2 years
Chemical wash of tubes/Collector to remove deposits/scaling
Complete cleaning of hot water storage tank
Free replacement for broken tubes (upto 2 nos) - ETC Systems
Free replacement of Sacrificial Anode - FPC Systems
Free replacement of nuts/bolts/washers (if rusted)
Discounted prices on spares replacement
Exclusions: Tank leakages, faulty plumbing, manual damages
-
FPC exchange offer upto Rs /-
-
Complete plumbing support provided at extra cost
Price
Rs 62,580
Rs 79,400
(22% off)EMI Starts from
₹ 5,589p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,314 | Rs 63,942 |
6 Months | 13% | Rs 10,829 | Rs 64,974 |
9 Months | 14% | Rs 7,365 | Rs 66,285 |
12 Months | 14% | Rs 5,619 | Rs 67,428 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,314 | Rs 63,942 |
6 Months | 13% | Rs 10,829 | Rs 64,974 |
9 Months | 13% | Rs 7,335 | Rs 66,015 |
12 Months | 13% | Rs 5,589 | Rs 67,068 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 21,279 | Rs 63,837 |
6 Months | 12% | Rs 10,798 | Rs 64,788 |
9 Months | 13% | Rs 7,335 | Rs 66,015 |
12 Months | 13% | Rs 5,589 | Rs 67,068 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 21,279 | Rs 63,837 |
6 Months | 12% | Rs 10,798 | Rs 64,788 |
9 Months | 14% | Rs 7,365 | Rs 66,285 |
12 Months | 14% | Rs 5,619 | Rs 67,428 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 21,349 | Rs 64,047 |
6 Months | 14% | Rs 10,860 | Rs 65,160 |
9 Months | 14% | Rs 7,365 | Rs 66,285 |
12 Months | 14% | Rs 5,619 | Rs 67,428 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,314 | Rs 63,942 |
6 Months | 13% | Rs 10,829 | Rs 64,974 |
9 Months | 13% | Rs 7,335 | Rs 66,015 |
12 Months | 13% | Rs 5,589 | Rs 67,068 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,314 | Rs 63,942 |
6 Months | 13% | Rs 10,829 | Rs 64,974 |
9 Months | 14% | Rs 7,365 | Rs 66,285 |
12 Months | 14% | Rs 5,619 | Rs 67,428 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,314 | Rs 63,942 |
6 Months | 13% | Rs 10,829 | Rs 64,974 |
9 Months | 14% | Rs 7,365 | Rs 66,285 |
12 Months | 14% | Rs 5,619 | Rs 67,428 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 21,296 | Rs 63,888 |
6 Months | 12.5% | Rs 10,814 | Rs 64,884 |
9 Months | 13.5% | Rs 7,350 | Rs 66,150 |
12 Months | 13.5% | Rs 5,604 | Rs 67,248 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,314 | Rs 63,942 |
6 Months | 13% | Rs 10,829 | Rs 64,974 |
9 Months | 15% | Rs 7,395 | Rs 66,555 |
12 Months | 15% | Rs 5,648 | Rs 67,776 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 21,384 | Rs 64,152 |
6 Months | 15% | Rs 10,891 | Rs 65,346 |
9 Months | 15% | Rs 7,395 | Rs 66,555 |
12 Months | 15% | Rs 5,648 | Rs 67,776 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Excludes : Hot & cold water plumbing
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Tank Specifications
- Collector Specifications
- Warranty Details
- Certifications
- Features
- In the Box
- Reviews
Product Specifications
Brand | Solarizer |
---|---|
Type of Collector | Flate Plate Collector (FPC) |
Tank capacity (litres) | 300 |
Type of Application | Non-Pressurized Application |
Maximum water TDS | Upto 600ppm |
Approx. Floor Area required (NS * EW) | 2.5m * 3.6m |
Est. Carbon savings | Offsets 4.5 tonnes of CO2/yr |
Est. Electricity savings | Elec. bill savings: 4500 units/yr |
Tank Specifications
Inner tank | Mild Steel (with glass enamel lining) |
---|---|
Tank orientation | Horizontal |
Tank insulation | CFC free PUF (Thickness: 50mm) |
Tank protection | Sacrificial anode (Aluminium) |
Electrical back-up heater | Provided (1 no. 3KW with thermostat control) |
Heat Exchanger | No |
Expansion Tank Provided | No |
Collector Specifications
Number of collectors | 3 | ||||
---|---|---|---|---|---|
Collector area (sq m) | 6.39 | ||||
Collector features |
| ||||
Absorber material/coating | Full sheet Aluminium, selective black chrome coating | ||||
Glazing | Toughened glass (thickness: 3.2mm) |
Warranty Details
System performance warranty (years) | 1 |
---|---|
Tank warranty (years) | 1 |
Collector warranty (years) | 1 |
Electrical heater (if provided) (years) | No warranty |
Warranty Inclusions/Exclusions | The warranty excludes consumables (sacrificial anode, hose pipe) and the glass panel for the collector |
Warranty Type | On-site warranty by Manufacturer |
Certifications
Product Certification | BIS, MNRE Approved |
---|---|
Manufacturer Certification | ISO 9001:2008; ISO 14001:2004 |
Features
Product Features |
|
---|
In the Box
In the box |
|
---|
Reviews
- Product Review by Rehaan
-
Detailed Review: Good Product. Timely delivery. Quick installation.
- Product Review by Ridhaan
-
Detailed Review: Good one. Even after 1 month product is fine with no complaints..
- Product Review by Rithwik
-
Detailed Review: Service support is excellent. Product is also good
- Product Review by Ashvik
-
Detailed Review: Product is best in its line. Installation process is very nice and easy. it working without any issue
- Product Review by Samarth
-
Detailed Review: Excellent quality, finish and value for money proposition. The installation was easy
- Product Review by Atharv
-
Detailed Review: A very good product. No complains at all. Product quality is superb
- Product Review by Kritik
-
Detailed Review: Good product and on-time installation. Value for the money
- Product Review by Nivaan
-
Detailed Review: Excellent product at a excellent price
- Product Review by Pransh
-
Detailed Review: Fine product with genuine price
- Product Review by Gagan
-
Detailed Review: Good product, excellent service by Glowship, fully satisfied
- Product Review by Anvit
-
Detailed Review: great value for money. Delivery was prompt
- Product Review by Kavyansh
-
Detailed Review: Product is as per my expectation. service is good.
- Product Review by Rishaan
-
Detailed Review: Nice purchase Happy with the product.
- Product Review by Hrishikesh
-
Detailed Review: No complaints so far. It's doing what it's supposed to do
- Product Review by Avaneesh
-
Detailed Review: Good product. Got it in a deal. Very good quality