
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

Items Included | Qty |
---|---|
SOLARIZER SPRING PR 200 LPD SOLAR WATER HEATER | 1 |
TEXMO AQUA PRESSURE BOOSTER PUMP ADBS 34 HS / 24L (1HP) | 1 |
SOLARIZER SPRING PR 200 LPD SOLAR WATER HEATER + TEXMO AQUA PRESSURE PUMP ADBS 34 HS / 24L (1HP)
Items Included | Qty |
---|---|
SOLARIZER SPRING PR 200 LPD SOLAR WATER HEATER | 1 |
TEXMO AQUA PRESSURE BOOSTER PUMP ADBS 34 HS / 24L (1HP) | 1 |
- Pressurised, hard water application
- Max Water Hardness : 600 PPM
- Motor Power : 1 HP (0.75 kW)
- Suitable for : 2-4 bathrooms/ max 4 Showers
- Flow rate : Upto 140 Lpm
- Pressure tank : 24 ltrs
Price
Rs 60,879
EMI Starts from
₹ 5,438p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 20,734 | Rs 62,202 |
6 Months | 13% | Rs 10,535 | Rs 63,210 |
9 Months | 14% | Rs 7,165 | Rs 64,485 |
12 Months | 14% | Rs 5,466 | Rs 65,592 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 20,734 | Rs 62,202 |
6 Months | 13% | Rs 10,535 | Rs 63,210 |
9 Months | 13% | Rs 7,136 | Rs 64,224 |
12 Months | 13% | Rs 5,438 | Rs 65,256 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 20,700 | Rs 62,100 |
6 Months | 12% | Rs 10,505 | Rs 63,030 |
9 Months | 13% | Rs 7,136 | Rs 64,224 |
12 Months | 13% | Rs 5,438 | Rs 65,256 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 20,700 | Rs 62,100 |
6 Months | 12% | Rs 10,505 | Rs 63,030 |
9 Months | 14% | Rs 7,165 | Rs 64,485 |
12 Months | 14% | Rs 5,466 | Rs 65,592 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 20,768 | Rs 62,304 |
6 Months | 14% | Rs 10,565 | Rs 63,390 |
9 Months | 14% | Rs 7,165 | Rs 64,485 |
12 Months | 14% | Rs 5,466 | Rs 65,592 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 20,734 | Rs 62,202 |
6 Months | 13% | Rs 10,535 | Rs 63,210 |
9 Months | 13% | Rs 7,136 | Rs 64,224 |
12 Months | 13% | Rs 5,438 | Rs 65,256 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 20,734 | Rs 62,202 |
6 Months | 13% | Rs 10,535 | Rs 63,210 |
9 Months | 14% | Rs 7,165 | Rs 64,485 |
12 Months | 14% | Rs 5,466 | Rs 65,592 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 20,734 | Rs 62,202 |
6 Months | 13% | Rs 10,535 | Rs 63,210 |
9 Months | 14% | Rs 7,165 | Rs 64,485 |
12 Months | 14% | Rs 5,466 | Rs 65,592 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 20,717 | Rs 62,151 |
6 Months | 12.5% | Rs 10,520 | Rs 63,120 |
9 Months | 13.5% | Rs 7,151 | Rs 64,359 |
12 Months | 13.5% | Rs 5,452 | Rs 65,424 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 20,734 | Rs 62,202 |
6 Months | 13% | Rs 10,535 | Rs 63,210 |
9 Months | 15% | Rs 7,194 | Rs 64,746 |
12 Months | 15% | Rs 5,495 | Rs 65,940 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 20,802 | Rs 62,406 |
6 Months | 15% | Rs 10,595 | Rs 63,570 |
9 Months | 15% | Rs 7,194 | Rs 64,746 |
12 Months | 15% | Rs 5,495 | Rs 65,940 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Combo Specifications
- Suitable For
- Solar Water Heater Specifications
- Booster Pump specifications
- Warranty Details
- In the Box
- Reviews
Combo Specifications
Solar Water Heater Brand | Solarizer |
---|---|
Tank capacity (litres) | 200 |
Type of Application | Pressurized Application |
Type of Collector | Flate Plate Collector (FPC) |
Number of collectors | 2 |
Tank orientation | Horizontal |
Booster Pump Brand | Texmo Aqua |
Model No. | ADBS 32 HS/60 |
Pump Rating (HP) | 1HP |
Suitable For
Maximum water TDS | Upto 600ppm |
---|---|
No. of Bathrooms | 2 to 4 |
No. of Rain Showers | 2 |
No. of Shower Panels | 2 |
Gadget Supported | Normal Shower/Rain Shower/Shower Panel |
Solar Water Heater Specifications
Brand | Solarizer |
---|---|
Inner tank | Mild Steel (with glass enamel lining) |
Tank insulation | CFC free PUF (Thickness: 50mm) |
Tank protection | Sacrifical anode (Aluminium) |
Collector area (sq m) | Around 4sqm |
Detailed Specifications | SOLARIZER SPRING PR 200 LPD SOLAR WATER HEATER |
Booster Pump specifications
Brand | Texmo Aqua |
---|---|
Pump Rating (kW) | 0.75kW |
Inlet/Outlet pipe size (mm) | 70x70 |
Pressure Tank Capacity (Ltr) | 24 |
Phase | Single Phase |
Detailed Specifications | TEXMO AQUA PRESSURE BOOSTER PUMP ADBS 34 HS / 24L (1HP) |
Warranty Details
Solar Water Heater warranty (years) | 1 |
---|---|
Tank warranty (years) | 1 |
Collector warranty (years) | 1 |
Electrical heater (if provided) (years) | No warranty |
Booster Pump Warranty (years) | 1 |
In the Box
In the box |
|
---|