
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

SOLARIZER ULTRA AV 500 LPD SOLAR WATER HEATER
- Upto 12 persons, 4 bathrooms
- Hard water applications
- Pressure relief valve to be installed for operation with pressure pump
- Max. water hardness: 2000ppm
- Max. pressure: 1 bar
- Inner tank: Mild steel (with glass enamel lining)
![]() |
Offsets 7.5 tonnes of CO2/yr |
![]() |
Elec. bill savings: 7500 units/yr |
Delivery available at 560001 Change
Additional Offers
-
Free Site Visit Provided Schedule Now
-
Use GDC3000Copy for additional discount
-
1 free service in 2 years
Chemical wash of tubes/Collector to remove deposits/scaling
Complete cleaning of hot water storage tank
Free replacement for broken tubes (upto 2 nos) - ETC Systems
Free replacement of Sacrificial Anode - FPC Systems
Free replacement of nuts/bolts/washers (if rusted)
Discounted prices on spares replacement
Exclusions: Tank leakages, faulty plumbing, manual damages
-
FPC exchange offer upto Rs /-
-
Complete plumbing support provided at extra cost
Price
Rs 99,435
Rs 121,100
(18% off)EMI Starts from
₹ 8,881p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 33,866 | Rs 101,598 |
6 Months | 13% | Rs 17,207 | Rs 103,242 |
9 Months | 14% | Rs 11,703 | Rs 105,327 |
12 Months | 14% | Rs 8,928 | Rs 107,136 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 33,866 | Rs 101,598 |
6 Months | 13% | Rs 17,207 | Rs 103,242 |
9 Months | 13% | Rs 11,655 | Rs 104,895 |
12 Months | 13% | Rs 8,881 | Rs 106,572 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 33,810 | Rs 101,430 |
6 Months | 12% | Rs 17,157 | Rs 102,942 |
9 Months | 13% | Rs 11,655 | Rs 104,895 |
12 Months | 13% | Rs 8,881 | Rs 106,572 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 33,810 | Rs 101,430 |
6 Months | 12% | Rs 17,157 | Rs 102,942 |
9 Months | 14% | Rs 11,703 | Rs 105,327 |
12 Months | 14% | Rs 8,928 | Rs 107,136 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 33,921 | Rs 101,763 |
6 Months | 14% | Rs 17,256 | Rs 103,536 |
9 Months | 14% | Rs 11,703 | Rs 105,327 |
12 Months | 14% | Rs 8,928 | Rs 107,136 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 33,866 | Rs 101,598 |
6 Months | 13% | Rs 17,207 | Rs 103,242 |
9 Months | 13% | Rs 11,655 | Rs 104,895 |
12 Months | 13% | Rs 8,881 | Rs 106,572 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 33,866 | Rs 101,598 |
6 Months | 13% | Rs 17,207 | Rs 103,242 |
9 Months | 14% | Rs 11,703 | Rs 105,327 |
12 Months | 14% | Rs 8,928 | Rs 107,136 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 33,866 | Rs 101,598 |
6 Months | 13% | Rs 17,207 | Rs 103,242 |
9 Months | 14% | Rs 11,703 | Rs 105,327 |
12 Months | 14% | Rs 8,928 | Rs 107,136 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 33,838 | Rs 101,514 |
6 Months | 12.5% | Rs 17,182 | Rs 103,092 |
9 Months | 13.5% | Rs 11,679 | Rs 105,111 |
12 Months | 13.5% | Rs 8,905 | Rs 106,860 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 33,866 | Rs 101,598 |
6 Months | 13% | Rs 17,207 | Rs 103,242 |
9 Months | 15% | Rs 11,750 | Rs 105,750 |
12 Months | 15% | Rs 8,975 | Rs 107,700 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 33,977 | Rs 101,931 |
6 Months | 15% | Rs 17,305 | Rs 103,830 |
9 Months | 15% | Rs 11,750 | Rs 105,750 |
12 Months | 15% | Rs 8,975 | Rs 107,700 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Excludes : Hot & cold water plumbing
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Tank Specifications
- Collector Specifications
- Warranty Details
- Certifications
- Features
- In the Box
- Reviews
Product Specifications
Brand | Solarizer |
---|---|
Type of Collector | Flate Plate Collector (FPC) |
Tank capacity (litres) | 500 |
Type of Application | Non-Pressurized Application |
Maximum water TDS | Upto 2000ppm |
Approx. Floor Area required (NS * EW) | 2.5m * 4.8m |
Est. Carbon savings | Offsets 7.5 tonnes of CO2/yr |
Est. Electricity savings | Elec. bill savings: 7500 units/yr |
Tank Specifications
Inner tank | Mild Steel (with glass enamel lining) |
---|---|
Tank orientation | Horizontal |
Tank insulation | CFC free PUF (Thickness: 50mm) |
Tank protection | Sacrificial anode (Aluminium) |
Electrical back-up heater | Provided (1 no. 3KW with thermostat control) |
Heat Exchanger | Yes |
Expansion Tank Provided | Yes |
Collector Specifications
Number of collectors | 4 | ||||
---|---|---|---|---|---|
Collector area (sq m) | 8.52 | ||||
Collector features |
| ||||
Absorber material/coating | Full sheet Aluminium, selective black chrome coating | ||||
Glazing | Toughened glass (thickness: 3.2mm) |
Warranty Details
System performance warranty (years) | 1 |
---|---|
Tank warranty (years) | 1 |
Collector warranty (years) | 1 |
Electrical heater (if provided) (years) | No warranty |
Warranty Inclusions/Exclusions | The warranty excludes consumables (sacrificial anode, hose pipe) and the glass panel for the collector |
Warranty Type | On-site warranty by Manufacturer |
Certifications
Product Certification | BIS, MNRE Approved |
---|---|
Manufacturer Certification | ISO 9001:2008; ISO 14001:2004 |
Features
Product Features |
|
---|
In the Box
In the box |
|
---|
Reviews
- Product Review by Jason
-
Detailed Review: Excellent Product. Good customer service. Really well satisfied
- Product Review by Gautam
-
Detailed Review: Good product at an attractive price and delivered quickly
- Product Review by Ishaan
-
Detailed Review: Installation done on the same day of delivery.... totally free of cost. Working fine
- Product Review by Harshil
-
Detailed Review: Delivered the product in time and the product is very good. Great price and service.
- Product Review by Farhan
-
Detailed Review: Met my expectation and working perfectly. Good and quick installation
- Product Review by Devansh
-
Detailed Review: Product is working good till now. Overall purchase experience was excellent
- Product Review by Dev
-
Detailed Review: I am really happy with the performance of the product. Product packaging was good. Free of cost installation was done
- Product Review by Daksh
-
Detailed Review: Good product. Excellent service for installation. Preferable product
- Product Review by Ayushman
-
Detailed Review: Excellent product. Customer service is very quick and top rated
- Product Review by Ayaan
-
Detailed Review: Recently I given order and got with in 2 days and also got with free installation with good support by Glowship