
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

SUN DIAMOND SOLAR DELUX NON-PRESSURIZED FPC 100LPD (COPPER TANK) SOLAR WATER HEATER
- Upto 3 persons, 1 bathroom
- Soft water applications
- Max. water hardness: 400 ppm
- Max. pressure: 0.5 bar
- Inner tank: 0.8mm Copper Tank
![]() |
Offsets 1.5 tonnes of CO2/yr |
![]() |
Elec. bill savings: 1500 units/yr |
Additional Offers
-
Free Site Visit Provided Schedule Now
-
Use GDC1000Copy for additional discount
-
1 free service in 2 years
Chemical wash of tubes/Collector to remove deposits/scaling
Complete cleaning of hot water storage tank
Free replacement for broken tubes (upto 2 nos) - ETC Systems
Free replacement of Sacrificial Anode - FPC Systems
Free replacement of nuts/bolts/washers (if rusted)
Discounted prices on spares replacement
Exclusions: Tank leakages, faulty plumbing, manual damages
-
FPC exchange offer upto Rs /-
-
Complete plumbing support provided at extra cost
Price
Rs 23,807
Rs 24,497
(3% off)EMI Starts from
₹ 2,126p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,108 | Rs 24,324 |
6 Months | 13% | Rs 4,120 | Rs 24,720 |
9 Months | 14% | Rs 2,802 | Rs 25,218 |
12 Months | 14% | Rs 2,138 | Rs 25,656 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,108 | Rs 24,324 |
6 Months | 13% | Rs 4,120 | Rs 24,720 |
9 Months | 13% | Rs 2,791 | Rs 25,119 |
12 Months | 13% | Rs 2,126 | Rs 25,512 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 8,095 | Rs 24,285 |
6 Months | 12% | Rs 4,108 | Rs 24,648 |
9 Months | 13% | Rs 2,791 | Rs 25,119 |
12 Months | 13% | Rs 2,126 | Rs 25,512 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 8,095 | Rs 24,285 |
6 Months | 12% | Rs 4,108 | Rs 24,648 |
9 Months | 14% | Rs 2,802 | Rs 25,218 |
12 Months | 14% | Rs 2,138 | Rs 25,656 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 8,122 | Rs 24,366 |
6 Months | 14% | Rs 4,131 | Rs 24,786 |
9 Months | 14% | Rs 2,802 | Rs 25,218 |
12 Months | 14% | Rs 2,138 | Rs 25,656 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,108 | Rs 24,324 |
6 Months | 13% | Rs 4,120 | Rs 24,720 |
9 Months | 13% | Rs 2,791 | Rs 25,119 |
12 Months | 13% | Rs 2,126 | Rs 25,512 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,108 | Rs 24,324 |
6 Months | 13% | Rs 4,120 | Rs 24,720 |
9 Months | 14% | Rs 2,802 | Rs 25,218 |
12 Months | 14% | Rs 2,138 | Rs 25,656 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,108 | Rs 24,324 |
6 Months | 13% | Rs 4,120 | Rs 24,720 |
9 Months | 14% | Rs 2,802 | Rs 25,218 |
12 Months | 14% | Rs 2,138 | Rs 25,656 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 8,102 | Rs 24,306 |
6 Months | 12.5% | Rs 4,114 | Rs 24,684 |
9 Months | 13.5% | Rs 2,796 | Rs 25,164 |
12 Months | 13.5% | Rs 2,132 | Rs 25,584 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 8,108 | Rs 24,324 |
6 Months | 13% | Rs 4,120 | Rs 24,720 |
9 Months | 15% | Rs 2,813 | Rs 25,317 |
12 Months | 15% | Rs 2,149 | Rs 25,788 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 8,135 | Rs 24,405 |
6 Months | 15% | Rs 4,143 | Rs 24,858 |
9 Months | 15% | Rs 2,813 | Rs 25,317 |
12 Months | 15% | Rs 2,149 | Rs 25,788 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Excludes : Hot & cold water plumbing
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Tank Specifications
- Collector Specifications
- Warranty Details
- Certifications
- Features
- In the Box
- Reviews
Product Specifications
Brand | Sun Diamond Solar |
---|---|
Type of Collector | Flate Plate Collector (FPC) |
Tank capacity (litres) | 100 |
Type of Application | Non-Pressurized Application |
Maximum water TDS | Upto 1000ppm |
Approx. Floor Area required (NS * EW) | 2.5m * 1.2m |
Est. Carbon savings | Offsets 1.5 tonnes of CO2/yr |
Est. Electricity savings | Elec. bill savings: 1500 units/yr |
Tank Specifications
Inner tank | Copper Tank - 0.8mm Thickness |
---|---|
Tank orientation | Horizontal |
Tank insulation | Hi-density injected PUF insulation - 50 MM |
Tank protection | Sacrificial anode not required |
Electrical back-up heater | Optional (2KW, with thermostat control) at extra cost |
Heat Exchanger | No |
Expansion Tank Provided | No |
Collector Specifications
Number of collectors | 1 | |||
---|---|---|---|---|
Collector area (sq m) | ||||
Collector features |
| |||
Absorber material/coating | Copper fins, Selective Nelson Coating | |||
Glazing | Toughened glass |
Warranty Details
System performance warranty (years) | 5 |
---|---|
Tank warranty (years) | 5 |
Collector warranty (years) | 5 |
Electrical heater (if provided) (years) | No warranty |
Warranty Inclusions/Exclusions | The warranty excludes consumables (sacrificial anode, hose pipe) and the glass panel for the collector |
Warranty Type | Off-site warranty by Manufacturer |
Certifications
Product Certification | BIS, MNRE Approved |
---|---|
Manufacturer Certification | ISI & ISO 9001:2015 |
Features
Product Features |
|
---|
In the Box
In the box |
|
---|