
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

SUN DIAMOND SOLAR PREMIER 150LPD PRESSURIZED (SS 304 - 3MM) SOLAR WATER HEATER
- Upto 4 persons, 2 bathrooms
- Pressurized, Soft water applications
- Max. water hardness: 400 ppm
- Max. pressure: 3 bar
- Inner tank: SS304 TIG Welding 3mm
![]() |
Offsets 2.2 tonnes of CO2/yr |
![]() |
Elec. bill savings: 2250 units/yr |
Additional Offers
-
Free Site Visit Provided Schedule Now
-
Use GDC1500Copy for additional discount
-
1 free service in 2 years
Chemical wash of tubes/Collector to remove deposits/scaling
Complete cleaning of hot water storage tank
Free replacement for broken tubes (upto 2 nos) - ETC Systems
Free replacement of Sacrificial Anode - FPC Systems
Free replacement of nuts/bolts/washers (if rusted)
Discounted prices on spares replacement
Exclusions: Tank leakages, faulty plumbing, manual damages
-
FPC exchange offer upto Rs /-
-
Complete plumbing support provided at extra cost
Price
Rs 39,840
Rs 43,407
(9% off)EMI Starts from
₹ 3,558p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 13,569 | Rs 40,707 |
6 Months | 13% | Rs 6,894 | Rs 41,364 |
9 Months | 14% | Rs 4,689 | Rs 42,201 |
12 Months | 14% | Rs 3,577 | Rs 42,924 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 13,569 | Rs 40,707 |
6 Months | 13% | Rs 6,894 | Rs 41,364 |
9 Months | 13% | Rs 4,670 | Rs 42,030 |
12 Months | 13% | Rs 3,558 | Rs 42,696 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 13,546 | Rs 40,638 |
6 Months | 12% | Rs 6,874 | Rs 41,244 |
9 Months | 13% | Rs 4,670 | Rs 42,030 |
12 Months | 13% | Rs 3,558 | Rs 42,696 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 13,546 | Rs 40,638 |
6 Months | 12% | Rs 6,874 | Rs 41,244 |
9 Months | 14% | Rs 4,689 | Rs 42,201 |
12 Months | 14% | Rs 3,577 | Rs 42,924 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 13,591 | Rs 40,773 |
6 Months | 14% | Rs 6,914 | Rs 41,484 |
9 Months | 14% | Rs 4,689 | Rs 42,201 |
12 Months | 14% | Rs 3,577 | Rs 42,924 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 13,569 | Rs 40,707 |
6 Months | 13% | Rs 6,894 | Rs 41,364 |
9 Months | 13% | Rs 4,670 | Rs 42,030 |
12 Months | 13% | Rs 3,558 | Rs 42,696 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 13,569 | Rs 40,707 |
6 Months | 13% | Rs 6,894 | Rs 41,364 |
9 Months | 14% | Rs 4,689 | Rs 42,201 |
12 Months | 14% | Rs 3,577 | Rs 42,924 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 13,569 | Rs 40,707 |
6 Months | 13% | Rs 6,894 | Rs 41,364 |
9 Months | 14% | Rs 4,689 | Rs 42,201 |
12 Months | 14% | Rs 3,577 | Rs 42,924 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 13,558 | Rs 40,674 |
6 Months | 12.5% | Rs 6,884 | Rs 41,304 |
9 Months | 13.5% | Rs 4,679 | Rs 42,111 |
12 Months | 13.5% | Rs 3,568 | Rs 42,816 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 13,569 | Rs 40,707 |
6 Months | 13% | Rs 6,894 | Rs 41,364 |
9 Months | 15% | Rs 4,708 | Rs 42,372 |
12 Months | 15% | Rs 3,596 | Rs 43,152 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 13,613 | Rs 40,839 |
6 Months | 15% | Rs 6,934 | Rs 41,604 |
9 Months | 15% | Rs 4,708 | Rs 42,372 |
12 Months | 15% | Rs 3,596 | Rs 43,152 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Excludes : Hot & cold water plumbing
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Tank Specifications
- Collector Specifications
- Warranty Details
- Certifications
- Features
- In the Box
- Reviews
Product Specifications
Brand | Sun Diamond Solar |
---|---|
Type of Collector | Flate Plate Collector (FPC) |
Tank capacity (litres) | 150 |
Type of Application | Pressurized Application |
Maximum water TDS | Upto 200ppm |
Approx. Floor Area required (NS * EW) | |
Est. Carbon savings | Offsets 2.2 tonnes of CO2/yr |
Est. Electricity savings | Elec. bill savings: 2250 units/yr |
Tank Specifications
Inner tank | SS304 - 3mm TIG Welding |
---|---|
Tank orientation | Horizontal |
Tank insulation | Hi-density injected PUF insulation - 50 MM |
Tank protection | Sacrificial anode not required |
Electrical back-up heater | Optional (2KW, with thermostat control) at extra cost |
Heat Exchanger | No |
Expansion Tank Provided | No |
Collector Specifications
Number of collectors | 1 | |||
---|---|---|---|---|
Collector area (sq m) | ||||
Collector features |
| |||
Absorber material/coating | Copper fins, Selective Nelson Coating | |||
Glazing | Toughened glass |
Warranty Details
System performance warranty (years) | 1 |
---|---|
Tank warranty (years) | 1 |
Collector warranty (years) | 1 |
Electrical heater (if provided) (years) | No warranty |
Warranty Inclusions/Exclusions | The warranty excludes consumables (sacrificial anode, hose pipe) and the glass panel for the collector |
Warranty Type | Off-site warranty by Manufacturer |
Certifications
Product Certification | BIS, MNRE Approved |
---|---|
Manufacturer Certification | ISI & ISO 9001:2015 |
Features
Product Features |
|
---|
In the Box
In the box |
|
---|
Reviews
Write a product review
Recently Viewed Products

SUN DIAMOND SOLAR PREMIER 200LPD PRESSURIZED (SS 304 - 3MM) SOLAR WATER HEATER
- Upto 6 persons, 2 bathrooms
- Pressurized, Soft water applications
- Max. water hardness: 300ppm
- Max. pressure: 3 bar
- Inner tank: SS304 TIG Welding 3mm
Rs 53,836
Rs 48,872
Exchange Offer: Rs 40,872
(On exchange of Old FPC System)
10% off
SOLARIZER ULTRA AV 300 LPD SOLAR WATER HEATER
- Upto 8 persons, 3 bathrooms
- Hard water applications
- Max. water hardness: 2000 ppm
- Max. pressure: 1 bar
- Inner tank: Mild steel (with glass enamel lining)
Rs 88,250
Rs 71,873
Exchange Offer: Rs 59,873
(On exchange of Old FPC System)
19% off