
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

V-GUARD SOLAR WATER HEATER WIN-HOT PLUS 500 LPD
- Suitable for: Normal applications
- Max. water hardness: 200ppm
- Max. pressure: 1 bar
- Inner tank: SS 304 L (low carbon content)
![]() |
Offsets 7.5 tonnes of CO2/yr |
![]() |
Elec. bill savings: 7500 units/yr |
Delivery available at 560001 Change
Additional Offers
-
Free Site Visit Provided Schedule Now
-
Use GDC2500Copy for additional discount
-
1 free service in 2 years
Chemical wash of tubes/Collector to remove deposits/scaling
Complete cleaning of hot water storage tank
Free replacement for broken tubes (upto 2 nos) - ETC Systems
Free replacement of Sacrificial Anode - FPC Systems
Free replacement of nuts/bolts/washers (if rusted)
Discounted prices on spares replacement
Exclusions: Tank leakages, faulty plumbing, manual damages
-
FPC exchange offer upto Rs /-
-
Complete plumbing support provided at extra cost
Price
Rs 63,860
Rs 88,000
(28% off)EMI Starts from
₹ 5,704p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,750 | Rs 65,250 |
6 Months | 13% | Rs 11,051 | Rs 66,306 |
9 Months | 14% | Rs 7,516 | Rs 67,644 |
12 Months | 14% | Rs 5,734 | Rs 68,808 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,750 | Rs 65,250 |
6 Months | 13% | Rs 11,051 | Rs 66,306 |
9 Months | 13% | Rs 7,485 | Rs 67,365 |
12 Months | 13% | Rs 5,704 | Rs 68,448 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 21,714 | Rs 65,142 |
6 Months | 12% | Rs 11,019 | Rs 66,114 |
9 Months | 13% | Rs 7,485 | Rs 67,365 |
12 Months | 13% | Rs 5,704 | Rs 68,448 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 21,714 | Rs 65,142 |
6 Months | 12% | Rs 11,019 | Rs 66,114 |
9 Months | 14% | Rs 7,516 | Rs 67,644 |
12 Months | 14% | Rs 5,734 | Rs 68,808 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 21,785 | Rs 65,355 |
6 Months | 14% | Rs 11,082 | Rs 66,492 |
9 Months | 14% | Rs 7,516 | Rs 67,644 |
12 Months | 14% | Rs 5,734 | Rs 68,808 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,750 | Rs 65,250 |
6 Months | 13% | Rs 11,051 | Rs 66,306 |
9 Months | 13% | Rs 7,485 | Rs 67,365 |
12 Months | 13% | Rs 5,704 | Rs 68,448 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,750 | Rs 65,250 |
6 Months | 13% | Rs 11,051 | Rs 66,306 |
9 Months | 14% | Rs 7,516 | Rs 67,644 |
12 Months | 14% | Rs 5,734 | Rs 68,808 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,750 | Rs 65,250 |
6 Months | 13% | Rs 11,051 | Rs 66,306 |
9 Months | 14% | Rs 7,516 | Rs 67,644 |
12 Months | 14% | Rs 5,734 | Rs 68,808 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 21,732 | Rs 65,196 |
6 Months | 12.5% | Rs 11,035 | Rs 66,210 |
9 Months | 13.5% | Rs 7,501 | Rs 67,509 |
12 Months | 13.5% | Rs 5,719 | Rs 68,628 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 21,750 | Rs 65,250 |
6 Months | 13% | Rs 11,051 | Rs 66,306 |
9 Months | 15% | Rs 7,546 | Rs 67,914 |
12 Months | 15% | Rs 5,764 | Rs 69,168 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 21,821 | Rs 65,463 |
6 Months | 15% | Rs 11,114 | Rs 66,684 |
9 Months | 15% | Rs 7,546 | Rs 67,914 |
12 Months | 15% | Rs 5,764 | Rs 69,168 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Excludes : Hot water plumbing
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Tank Specifications
- Collector Specifications
- Warranty Details
- Certifications
- Features
- In the Box
- Reviews
Product Specifications
Brand | V-Guard |
---|---|
Type of Collector | Evacuated Tube Collector (ETC) |
Tank capacity (litres) | 500 |
Type of Application | Non-Pressurized Application |
Maximum water TDS | Upto 200ppm |
Approx. Floor Area required (NS * EW) | 2.2m * 4.0m |
Est. Carbon savings | Offsets 7.5 tonnes of CO2/yr |
Est. Electricity savings | Elec. bill savings: 7500 units/yr |
Tank Specifications
Inner tank | SS 304 |
---|---|
Tank orientation | Horizontal |
Tube fixing with tank | Direct Coupling |
Tank insulation | High quality PUF insulation |
Tank protection | Sacrificial Anode (Magnesium) |
Electrical back-up heater | Optional (2KW, with thermostat control) at extra cost |
Supporting structure | |
Heat Exchanger | No |
Expansion Tank Provided | No |
Collector Specifications
Number of tubes | 30 | ||||
---|---|---|---|---|---|
Collector area (sq m) | 7.21 | ||||
Absorber material/coating | Selective three layer coating (AlN/SS/Cu) | ||||
Collector features |
|
Warranty Details
System performance warranty (years) | 5 |
---|---|
Tank warranty (years) | 5 |
Electrical heater (if provided) (years) | 1 |
Warranty Inclusions/Exclusions | The warranty excludes consumables (sacrificial anode, hose pipe) and tube breakage |
Warranty Type | On-site warranty by Manufacturer |
Certifications
Product Certification | MNRE Approved |
---|---|
Manufacturer Certification | ISO:9001, ISO:14001 |
Features
Product Features |
|
---|
In the Box
In the box |
|
---|
Reviews
Write a product review
Recently Viewed Products

SNEHA SOLAR GRAND 250LPD SOLAR WATER HEATER (GI WITH ENAMEL COATING)
- Upto 7 persons, 3 bathrooms
- Soft & Hard water applications
- Max. water hardness: 1000ppm
- Max. pressure: 1 bar
- Inner tank: 2mm GI with enamel coating
Rs 42,000
Rs 25,304
Exchange Offer: Rs 17,304
(On exchange of Old FPC System)
40% off
LUMINOUS CRUZE 10KVA + 15 X LUMINOUS RC 15000 120AH
- 10000VA inverter, 2yrs warranty
- 120AH, 36 months (18 months pro-rata) warranty
- Back-up: 2 - 4 hrs
- Sensitive electronics (Home theatre etc.), Motor loads, PC, TV
Rs 265,000
Rs 199,243
25% off