
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

LUMINOUS SOLAR HOME UPS NXG1400 1100VA (12V)
- Loads: Lights, Fans, TV, PC, Mixie
- Sine wave
- Requires 1 battery
- Warranty: 2 years
Delivery available at 560001 Change
Price
Rs 7,200
Rs 10,990
(35% off)EMI Starts from
₹ 643p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,452 | Rs 7,356 |
6 Months | 13% | Rs 1,246 | Rs 7,476 |
9 Months | 14% | Rs 847 | Rs 7,623 |
12 Months | 14% | Rs 646 | Rs 7,752 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,452 | Rs 7,356 |
6 Months | 13% | Rs 1,246 | Rs 7,476 |
9 Months | 13% | Rs 844 | Rs 7,596 |
12 Months | 13% | Rs 643 | Rs 7,716 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 2,448 | Rs 7,344 |
6 Months | 12% | Rs 1,242 | Rs 7,452 |
9 Months | 13% | Rs 844 | Rs 7,596 |
12 Months | 13% | Rs 643 | Rs 7,716 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 2,448 | Rs 7,344 |
6 Months | 12% | Rs 1,242 | Rs 7,452 |
9 Months | 14% | Rs 847 | Rs 7,623 |
12 Months | 14% | Rs 646 | Rs 7,752 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 2,456 | Rs 7,368 |
6 Months | 14% | Rs 1,249 | Rs 7,494 |
9 Months | 14% | Rs 847 | Rs 7,623 |
12 Months | 14% | Rs 646 | Rs 7,752 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,452 | Rs 7,356 |
6 Months | 13% | Rs 1,246 | Rs 7,476 |
9 Months | 13% | Rs 844 | Rs 7,596 |
12 Months | 13% | Rs 643 | Rs 7,716 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,452 | Rs 7,356 |
6 Months | 13% | Rs 1,246 | Rs 7,476 |
9 Months | 14% | Rs 847 | Rs 7,623 |
12 Months | 14% | Rs 646 | Rs 7,752 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,452 | Rs 7,356 |
6 Months | 13% | Rs 1,246 | Rs 7,476 |
9 Months | 14% | Rs 847 | Rs 7,623 |
12 Months | 14% | Rs 646 | Rs 7,752 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 2,450 | Rs 7,350 |
6 Months | 12.5% | Rs 1,244 | Rs 7,464 |
9 Months | 13.5% | Rs 846 | Rs 7,614 |
12 Months | 13.5% | Rs 645 | Rs 7,740 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 2,452 | Rs 7,356 |
6 Months | 13% | Rs 1,246 | Rs 7,476 |
9 Months | 15% | Rs 851 | Rs 7,659 |
12 Months | 15% | Rs 650 | Rs 7,800 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 2,460 | Rs 7,380 |
6 Months | 15% | Rs 1,253 | Rs 7,518 |
9 Months | 15% | Rs 851 | Rs 7,659 |
12 Months | 15% | Rs 650 | Rs 7,800 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Be Future Ready: BUY A SOLAR POWER SYSTEM
Save Money + Get Back-up Power
Recommended Solar Kit
Solar Inverter

1100 VA
Solar Panels

300 W
Solar Batteries

150 AH X 1
Electrical & Mechanical Hardware

Included
- Long-life
- Quality Assured
Benefits of Going Solar (Estimates only)

Solar Energy Generated
34
units/mth

Power back-up to Connected Loads available for
1.9 - 5.1
hrs/day

Payback against regular Inverter/Battery System
2.8
yrs
Contribution to Environment in 25yrs
Your solar system will reduce…

11TONSCO2
Equivalent to

Planting trees

0.3ACRES
System Configuration
Solar Inverter

Solar Panels

EXIDE SP12EXIDE150 150W/36-CELL/POLYCRYSTALLINE SOLAR PANEL
Quantity: 2
Brand: Exide
Warranty: 10 years
Total Capacity: 300W
SpecificationsSolar Batteries

EXIDE SOLAR 6LMS150 150AH BATTERY
Capacity: 150AH
Quantity: 1 Battery
Warranty: 36 Months
SpecificationsElectrical & Mechanical Hardware

Included
- Long-life
- Quality Assured
Shadow-free roof area required
~ 26 sqft (2.6 sqm)
Best Price
(incl. delivery, installation & taxes)
Benefits of Going Solar (Estimates only)

Solar Energy Generated
34
units/mth

Power back-up to Connected Loads available for
1.9 - 5.1
hrs/day

Payback against regular Inverter/Battery System
2.8
yrs
Contribution to Environment in 25yrs
Your solar system will reduce…

11TONSCO2
Equivalent to

Planting trees

0.3ACRES
Shadow-free roof area required
~ 26 sqft (2.6 sqm)
Loads that can be run on solar power
- Lights
- Fans
- TV
- Computers/Laptops
- Refrigerator Upto 165ltrs
- Wet Grinder
Specification
X
Specifications
- Product Specifications
- Solar Specifications
- Features
- Technical Specifications
- Warranty Details
- Miscellaneous
- Reviews
Product Specifications
Brand | Luminous |
---|---|
Power Output | AC & DC |
Phase Type | 1-Phase Input 1-Phase Output |
Topology | Offline/Standby |
Inverter Capacity (VA) | 1100 |
Capacity (W) | 880 |
Max. Input Voltage (V) | 25 |
Waveform type | Sine wave |
Battery (Internal/External) | External |
Battery Capacity | 1 Nos. (60 AH - 200AH) |
System Voltage (DC) | 12V |
Recommended Applications | Lights, Fans, TV, PC, Mixie etc |
Solar Specifications
Minimum Solar Capacity (Wp) | 300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Solar Capacity (Wp) | 1000 | ||||||||||
Charge Controller Rating (A) | 40 | ||||||||||
Charge Controller Type | MPPT | ||||||||||
Grid Charging Parameters |
| ||||||||||
Other Features |
|
Features
UPS-Inverter switch | Yes |
---|---|
Home or Away switch | Not Applicable |
Variable voltage sensitivity setting | Not Applicable |
Automatic Voltage Regulation (AVR) | Not Applicable |
Full-time EMI/RFI suppression | Not Applicable |
Frequency Regulation | Not Applicable |
Data line surge protection | Not Applicable |
Separate battery-protected and surge-only outlets | Not Applicable |
Hot swap battery | Not applicable |
Extendable battery back-up | Yes |
Intelligent battery charging | Yes |
Automatic battery self-test | |
Selectable charging current | Not Applicable |
Generator compatibility | Yes |
Cold start capability | Not Applicable |
Audible Alarms | Yes |
Bypass feature | Automatic |
LED status indicators | Yes |
LCD Display | |
Power Management software | Not Applicable |
Computer interface | Not Applicable |
Technical Specifications
Input |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output |
| ||||||||||||||
Battery/Battery charger |
| ||||||||||||||
Safety/Protection |
|
Warranty Details
Inverter/UPS Warranty | 24 Months |
---|---|
Battery Warranty | Depends on battery Manufacturer |
Warranty Type | On-site warranty by Manufacturer |
Miscellaneous
Physical Characteristics |
| ||||
---|---|---|---|---|---|
Environmental Characteristics |
|
Reviews
Write a product review
Show More