
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us

X
Enquire

RACOLD ALPHA PRO 300LPD SOLAR WATER HEATER
- Upto 8 persons, 3 bathrooms
- Hard water applications
- Max. water hardness: 600ppm
- Max. pressure: 1 bar
- Inner tank: SS 304 L (low carbon content)
![]() |
Offsets 4.5 tonnes of CO2/yr |
![]() |
Elec. bill savings: 4500 units/yr |
Additional Offers
-
Free Site Visit Provided Schedule Now
-
Use GDC2000Copy for additional discount
-
1 free service in 2 years
Chemical wash of tubes/Collector to remove deposits/scaling
Complete cleaning of hot water storage tank
Free replacement for broken tubes (upto 2 nos) - ETC Systems
Free replacement of Sacrificial Anode - FPC Systems
Free replacement of nuts/bolts/washers (if rusted)
Discounted prices on spares replacement
Exclusions: Tank leakages, faulty plumbing, manual damages
-
FPC exchange offer upto Rs /-
-
Complete plumbing support provided at extra cost
Price
Rs 37,485
Rs 44,100
(15% off)EMI Starts from
₹ 3,348p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 12,767 | Rs 38,301 |
6 Months | 13% | Rs 6,487 | Rs 38,922 |
9 Months | 14% | Rs 4,412 | Rs 39,708 |
12 Months | 14% | Rs 3,366 | Rs 40,392 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 12,767 | Rs 38,301 |
6 Months | 13% | Rs 6,487 | Rs 38,922 |
9 Months | 13% | Rs 4,394 | Rs 39,546 |
12 Months | 13% | Rs 3,348 | Rs 40,176 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 12,746 | Rs 38,238 |
6 Months | 12% | Rs 6,468 | Rs 38,808 |
9 Months | 13% | Rs 4,394 | Rs 39,546 |
12 Months | 13% | Rs 3,348 | Rs 40,176 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 12,746 | Rs 38,238 |
6 Months | 12% | Rs 6,468 | Rs 38,808 |
9 Months | 14% | Rs 4,412 | Rs 39,708 |
12 Months | 14% | Rs 3,366 | Rs 40,392 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 12,788 | Rs 38,364 |
6 Months | 14% | Rs 6,505 | Rs 39,030 |
9 Months | 14% | Rs 4,412 | Rs 39,708 |
12 Months | 14% | Rs 3,366 | Rs 40,392 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 12,767 | Rs 38,301 |
6 Months | 13% | Rs 6,487 | Rs 38,922 |
9 Months | 13% | Rs 4,394 | Rs 39,546 |
12 Months | 13% | Rs 3,348 | Rs 40,176 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 12,767 | Rs 38,301 |
6 Months | 13% | Rs 6,487 | Rs 38,922 |
9 Months | 14% | Rs 4,412 | Rs 39,708 |
12 Months | 14% | Rs 3,366 | Rs 40,392 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 12,767 | Rs 38,301 |
6 Months | 13% | Rs 6,487 | Rs 38,922 |
9 Months | 14% | Rs 4,412 | Rs 39,708 |
12 Months | 14% | Rs 3,366 | Rs 40,392 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 12,756 | Rs 38,268 |
6 Months | 12.5% | Rs 6,477 | Rs 38,862 |
9 Months | 13.5% | Rs 4,403 | Rs 39,627 |
12 Months | 13.5% | Rs 3,357 | Rs 40,284 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 12,767 | Rs 38,301 |
6 Months | 13% | Rs 6,487 | Rs 38,922 |
9 Months | 15% | Rs 4,430 | Rs 39,870 |
12 Months | 15% | Rs 3,383 | Rs 40,596 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 12,809 | Rs 38,427 |
6 Months | 15% | Rs 6,524 | Rs 39,144 |
9 Months | 15% | Rs 4,430 | Rs 39,870 |
12 Months | 15% | Rs 3,383 | Rs 40,596 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Excludes : Hot & cold water plumbing
Why Us?

100% Original Products

Free Delivery & Installation

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Tank Specifications
- Collector Specifications
- Warranty Details
- Certifications
- Features
- In the Box
- Reviews
Product Specifications
Brand | Racold |
---|---|
Type of Collector | Evacuated Tube Collector (ETC) |
Tank capacity (litres) | 300 |
Type of Application | Non-Pressurized Application |
Maximum water TDS | Upto 600ppm |
Approx. Floor Area required (NS * EW) | 2.2m * 3.0m |
Est. Carbon savings | Offsets 4.5 tonnes of CO2/yr |
Est. Electricity savings | Elec. bill savings: 4500 units/yr |
Tank Specifications
Inner tank | SS 304L (low carbon content) |
---|---|
Tank orientation | Horizontal |
Tube fixing with tank | Direct Coupling |
Tank insulation | Hi-density injected PUF insulation |
Tank protection | Sacrificial anode (Manganese) |
Electrical back-up heater | Optional (2KW, with thermostat control) at extra cost |
Supporting structure | Mild Steel (powder coated) |
Heat Exchanger | No |
Expansion Tank Provided | No |
Collector Specifications
Number of tubes | 30 | |||||
---|---|---|---|---|---|---|
Collector area (sq m) | 4.92 | |||||
Absorber material/coating | Selective three layer coating (AlN/SS/Cu) | |||||
Collector features |
|
Warranty Details
System performance warranty (years) | 5 |
---|---|
Tank warranty (years) | 5 |
Electrical heater (if provided) (years) | Depends upon the manufacturer |
Warranty Inclusions/Exclusions | The warranty excludes consumables (sacrificial anode, hose pipe) and tube breakage |
Warranty Type | On-site warranty by Manufacturer |
Certifications
Product Certification | BIS, MNRE Approved |
---|---|
Manufacturer Certification | ISO:9001 |
Features
Product Features |
|
---|
In the Box
In the box |
|
---|
Reviews
- Product Review by Anurag
-
Detailed Review: Awesum product, working absolutely perfect.!!!
- Product Review by Ratan
-
Detailed Review: Nice Product. Very Cost Effective
- Product Review by Deepika
-
Detailed Review: Awesome Product....Perfectly working..same as mentioned on the site. Nice features
- Product Review by Bikram
-
Detailed Review: I am happy with this product and highly recommend it.
- Product Review by Kamlesh
-
Detailed Review: Its now going to be a month. Product is doing good. Very neat packing during shipment
- Product Review by Ankur
-
Detailed Review: Product is good and it's working fine
- Product Review by Sejal
-
Detailed Review: Good quality product, Value for money, no issues in installation. Must recommend for Family persons
- Product Review by Shashank
-
Detailed Review: amazing service provided by Glowship...got this product at a really great price...
- Product Review by Nagaraj
-
Detailed Review: The deliver from seller was very fast. The goods reached my point before the quoted date.
- Product Review by Amit
-
Detailed Review: Good product.Using till date no issues. Overall nice product
- Product Review by Damodharan
-
Detailed Review: Good product easy to install
- Product Review by Subbu
-
Detailed Review: Gives full satisfaction for the price paid.
- Product Review by Harshitha
-
Detailed Review: Working flawlessly..loved it
- Product Review by Priyanka
-
Detailed Review: Worth the price. Product is good
- Product Review by Bhavik
-
Detailed Review: Reasonable rate, good quality, easy installation.
- Product Review by Tilak
-
Quality Performance Fit and Finish Detailed Review: We installed solar water heater in the month of January. As if now its working well. Thanks to Glowship. Prices were reasonable